Public Switched Telephone Network (PSTN) Call Rates.
COUNTRY – TYPE | Rate (RM) |
---|---|
ON NET (ORENCloud to ORENCloud) | FREE |
MALAYSIA – FIXED | 0.10 |
MALAYSIA – MOBILE | 0.10 |
MALAYSIA – MOBILE (0154) | 0.13 |
AFGHANISTAN – FIXED | 1.17 |
AFGHANISTAN – MOBILE | 1.17 |
ALASKA – ALL | 0.20 |
ALBANIA – FIXED | 0.32 |
ALBANIA – MOBILE | 1.33 |
ALGERIA – FIXED | 1.66 |
ALGERIA – MOBILE | 1.66 |
AMERICAN SAMOA – ALL | 0.17 |
ANDORRA – FIXED | 0.16 |
ANDORRA – MOBILE | 0.97 |
ANGOLA – FIXED | 0.48 |
ANGOLA – MOBILE | 0.59 |
ANGOLA-MOVICEL – MOBILE | 0.59 |
ANGOLA-UNITEL – MOBILE | 0.60 |
ANGUILLA – FIXED | 1.11 |
ANGUILLA – MOBILE | 1.11 |
ANTIGUA & BARBUDA – FIXED | 0.69 |
ANTIGUA & BARBUDA – MOBILE | 0.69 |
ARGENTINA – FIXED | 0.08 |
ARGENTINA – MOBILE | 0.45 |
ARGENTINA – BUENOS AIRES | 0.05 |
ARMENIA – ALL | 0.94 |
ARUBA – FIXED | 0.46 |
ARUBA – MOBILE | 1.04 |
ASCENSION ISLAND – ALL | 6.07 |
AUSTRALIA – MOBILE | 0.48 |
AUSTRALIA – FIXED | 0.08 |
AUSTRALIA – SATELLITE MOBILE (+6114…) | 7.15 |
AUSTRALIA-METROS | 0.08 |
AUSTRALIA-OPTUS – MOBILE | 0.48 |
AUSTRALIA – SPECIAL SERVICE | 0.11 |
AUSTRALIA-TELSTRA – MOBILE | 0.48 |
AUSTRIA – FIXED | 0.11 |
AUSTRIA – MOBILE | 0.28 |
AUSTRIA – SPECIAL SERVICE | 1.58 |
AZERBAIJAN – ALL | 1.62 |
BAHAMAS – FIXED | 0.73 |
BAHAMAS – MOBILE | 0.99 |
BAHRAIN – ALL | 0.34 |
BANGLADESH – AKTEL MOBILE | 0.23 |
BANGLADESH – BTTB MOBILE | 0.23 |
BANGLADESH-CHITTAGONG | 0.23 |
BANGLADESH-DHAKA | 0.23 |
BANGLADESH – FIXED | 0.23 |
BANGLADESH – GRAMEEN MOBILE | 0.23 |
BANGLADESH – SHEBA MOBILE | 0.23 |
BANGLADESH – SYLHET | 0.23 |
BANGLADESH – TELETALK MOBILE | 0.23 |
BANGLADESH – WARID MOBILE | 0.23 |
BARBADOS – FIXED | 1.04 |
BARBADOS – MOBILE | 1.04 |
BELARUS – FIXED | 1.24 |
BELARUS – MOBILE | 1.40 |
BELGIUM – FIXED | 0.40 |
BELGIUM – MOBILE | 0.15 |
BELGIUM – MOBILE – MOBISTAR | 1.55 |
BELGIUM – MOBILE – SPECIAL | 1.60 |
BELIZE – FIXED | 1.10 |
BELIZE – MOBILE | 1.16 |
BENIN – FIXED | 1.06 |
BENIN – MOBILE | 1.06 |
BENIN-GLOBALCOM – MOBILE | 1.06 |
BERMUDA – FIXED | 0.22 |
BERMUDA – MOBILE | 0.22 |
BHUTAN – FIXED | 0.57 |
BHUTAN – MOBILE | 0.54 |
BOLIVIA – FIXED | 0.72 |
BOLIVIA – MOBILE | 0.82 |
BOLIVIA-CITIES – FIXED | 0.52 |
BOLIVIA-ENTEL – MOBILE | 0.68 |
BOSNIA HERZEGOVINA – FIXED | 0.65 |
BOSNIA HERZEGOVINA – MOBILE | 1.39 |
BOTSWANA – FIXED | 0.46 |
BOTSWANA – MOBILE | 1.07 |
BRAZIL – ALL | 0.10 |
BRITISH VIRGIN ISLANDS – FIXED | 0.97 |
BRITISH VIRGIN ISLANDS – MOBILE | 0.97 |
BRUNEI DARUSSALAM – FIXED | 0.11 |
BRUNEI DARUSSALAM DST – MOBILE | 0.11 |
BRUNEI DARUSSALAM JTB – MOBILE | 0.11 |
BULGARIA – FIXED | 0.24 |
BULGARIA – MOBILE | 1.76 |
BULGARIA-WIMAX – MOBILE | 1.20 |
BULGARIA-SOFIA – FIXED | 0.21 |
BURKINA FASO – ALL | 1.99 |
BURUNDI – FIXED | 0.55 |
BURUNDI – MOBILE | 0.56 |
CAMBODIA – FIXED | 0.21 |
CAMBODIA – MOBILE | 0.21 |
CAMBODIA – MOBILE-TMIC | 0.21 |
CAMEROON – FIXED | 0.72 |
CAMEROON – MOBILE-MTN | 1.04 |
CAMEROON – MOBILE-ORANGE | 1.05 |
CANADA – ALL | 0.08 |
CANADA YUKON & NW – ALL | 0.08 |
CAPE VERDE – FIXED | 1.37 |
CAPE VERDE – MOBILE | 1.37 |
CAYMAN ISLANDS – FIXED | 0.87 |
CAYMAN ISLANDS – MOBILE | 0.89 |
CENTRAL AFRICAN REP – FIXED | 1.64 |
CENTRAL AFRICAN REP – MOBILE | 1.63 |
CHAD – FIXED | 1.36 |
CHAD – MOBILE | 1.39 |
CHAD-ZAIN – MOBILE | 1.22 |
CHILE – FIXED | 0.25 |
CHILE – MOBILE | 0.20 |
CHILE-SANTIAGO – FIXED | 0.11 |
CHINA – FIXED | 1.15 |
CHINA – MOBILE | 1.15 |
CHRISTMAS ISLAND – FIXED | 0.12 |
COLOMBIA – FIXED | 0.16 |
COLOMBIA – MOBILE | 0.37 |
COMOROS – FIXED | 1.56 |
COMOROS – MOBILE | 2.19 |
CONGO – FIXED | 1.95 |
CONGO – MOBILE | 1.94 |
CONGO DEMOCRATIC REP – FIXED | 1.40 |
CONGO DEMOCRATIC REP-CCT – MOBILE | 0.98 |
CONGO DEMOCRATIC REP-CELTEL – MOBILE | 1.10 |
CONGO DEMOCRATIC REP – MOBILE | 1.46 |
COOK ISLANDS – FIXED | 3.10 |
COOK ISLANDS – MOBILE | 3.10 |
COSTA RICA – FIXED | 0.20 |
COSTA RICA – MOBILE | 0.25 |
CROATIA – FIXED | 0.10 |
CROATIA – MOBILE | 1.04 |
CUBA – ALL | 5.13 |
CUBA – GUANTANAMO – ALL | 4.69 |
CYPRUS – FIXED | 0.22 |
CYPRUS – MOBILE | 0.41 |
CZECH REPUBLIC – ALL | 0.13 |
DENMARK – ALL | 0.10 |
DIEGO GARCIA – ALL | 6.67 |
DJIBOUTI – FIXED | 1.73 |
DJIBOUTI – MOBILE | 1.69 |
DOMINICA – FIXED | 1.11 |
DOMINICA – MOBILE | 1.11 |
DOMINICAN REPUBLIC – FIXED | 0.48 |
DOMINICAN REPUBLIC – MOBILE | 0.48 |
EAST TIMOR – FIXED | 3.08 |
EAST TIMOR – MOBILE | 3.08 |
ECUADOR – FIXED | 0.67 |
ECUADOR – MOBILE | 1.05 |
EGYPT – ALL | 0.47 |
EL SALVADOR – FIXED | 0.90 |
EL SALVADOR – MOBILE | 0.82 |
ERITREA – ALL | 1.27 |
ESTONIA – FIXED | 0.11 |
ESTONIA – MOBILE | 1.22 |
ESTONIA – SPECIAL SERVICE | 0.13 |
ETHIOPIA-ADDIS ADIBA – FIXED | 0.93 |
ETHIOPIA-ADDIS ADIBA – Mobile | 1.22 |
ETHIOPIA – FIXED | 1.36 |
ETHIOPIA – MOBILE | 1.36 |
FALKLAND – ALL | 3.41 |
FAROE ISLANDS – FIXED | 1.08 |
FAROE ISLANDS – MOBILE | 1.08 |
FIJI – ALL (*1) | 1.00 |
FINLAND – FIXED | 1.58 |
FINLAND – MOBILE | 1.61 |
FRANCE – FIXED | 0.08 |
FRANCE – MOBILE | 0.37 |
FRANCE – MOBILE GLOBALSTAR | 0.37 |
FRANCE – PARIS – ALL | 0.08 |
FRANCE BOUYGUES – MOBILE | 0.37 |
FRANCE ORANGE – MOBILE | 0.37 |
FRANCE SFR – MOBILE | 0.37 |
FRENCH GUIANA – FIXED | 0.21 |
FRENCH GUIANA – MOBILE | 1.24 |
FRENCH POLYNESIA – FIXED | 1.60 |
FRENCH POLYNESIA – MOBILE | 1.53 |
GABON – ALL | 1.99 |
GAMBIA – FIXED | 2.14 |
GAMBIA – MOBILE | 2.00 |
GEORGIA – ALL | 1.10 |
GERMANY – FIXED | 0.08 |
GERMANY CIVIL SERVICES – SS | 0.08 |
GERMANY MOBILE PERSONAL – MOBILE | 0.08 |
GERMANY VODAFONE – MOBILE | 0.08 |
GERMANY – MOBILE | 0.08 |
GERMANY-NTL ACCESS VOIP – SS | 0.08 |
GERMANY-T MOBILE – MOBILE | 0.08 |
GHANA – ACCRA – ALL | 1.10 |
GHANA – FIXED | 1.07 |
GHANA – MOBILE | 1.07 |
GHANA ONETOUCH – MOBILE | 1.07 |
GIBRALTAR – ALL | 1.33 |
GREECE – FIXED | 0.08 |
GREECE – MOBILE | 0.44 |
GREENLAND – FIXED | 2.24 |
GREENLAND – MOBILE | 2.94 |
GRENADA – FIXED | 1.18 |
GRENADA – MOBILE | 1.18 |
GUADELOUPE – FIXED | 0.12 |
GUADELOUPE – MOBILE | 1.22 |
GUAM – ALL | 0.08 |
GUATEMALA – FIXED | 0.72 |
GUATEMALA – MOBILE | 0.69 |
GUINEA – FIXED | 1.82 |
GUINEA – MOBILE | 1.96 |
GUINEA BISSAU – ALL | 2.07 |
GUINEA EQUATORIAL – ALL | 1.19 |
GUYANA – FIXED | 1.10 |
GUYANA – MOBILE | 1.41 |
HAITI – FIXED | 1.22 |
HAITI – MOBILE | 1.37 |
HAWAII – ALL | 0.08 |
HONDURAS – FIXED | 0.91 |
HONDURAS – MOBILE | 0.91 |
HONG KONG – FIXED | 0.08 |
HONG KONG – MOBILE | 0.08 |
HUNGARY – FIXED | 0.08 |
HUNGARY-MOBILE | 0.49 |
ICELAND – FIXED | 0.10 |
ICELAND – MOBILE | 0.67 |
INDIA – MOBILE Others (*1) | 0.10 |
INDIA – BSNL – MOBILE (*1) | 0.10 |
INDIA – FIXED (*1) | 0.10 |
INDIA – MOBILE VODAFONE (*1) | 0.10 |
INDIA – MAJOR CITIES (*1) | 0.10 |
INDIA – STATES (*1) | 0.10 |
INDONESIA – BANDUNG – ALL | 0.30 |
INDONESIA – FIXED | 0.30 |
INDONESIA – MOBILE | 0.30 |
INDONESIA – MOBILE – INDOSAT | 0.30 |
INDONESIA – MOBILE 8 | 0.30 |
INDONESIA – MOBILE-EXCELCOM | 0.30 |
INDONESIA – MOBILE-TELKOMSEL | 0.30 |
INDONESIA – SATELLITE MOBILE | 0.30 |
INDONESIA -MEDAN – ALL | 0.30 |
INDONESIA-BATAM – ALL | 0.30 |
INDONESIA-BOGOR – ALL | 0.30 |
INDONESIA-DENPASAR – ALL | 0.30 |
INDONESIA-JAKARTA – ALL | 0.20 |
INDONESIA-MAKASSAR – ALL | 0.30 |
INDONESIA-MALANG – ALL | 0.30 |
INDONESIA-SURABAYA – ALL | 0.30 |
INMARSAT MINIM/GAN/FLEET/SWIFT (+87076) | 5.19 |
INMARSAT -AERO-SS (+8705) | 18.17 |
INMARSAT -B HSD-SS (+87039) | 33.73 |
INMARSAT -B-SPECIAL SERVICE (+8703) | 7.05 |
INMARSAT -BGAN HSD-SS (+87078) | 26.91 |
INMARSAT -BGAN-SS (+87077) | 26.91 |
INMARSAT -GAN/FLEET/SWIFT HSD (+87060) | 28.00 |
INMARSAT -M-SPECIAL SERVICE (+8706) | 6.20 |
INTL NETWORK VOXBONE IP – SS | 6.25 |
INTL NETWORK-ONAIR – SS | 7.28 |
INTL NTWK ORATION TECH – SS | 14.64 |
IRAN – FIXED | 0.69 |
IRAN – MOBILE | 0.69 |
IRAQ – FIXED | 0.79 |
IRAQ – MOBILE | 0.79 |
IRELAND – FIXED | 0.08 |
IRELAND – MOBILE | 0.08 |
IRELAND – SPECIAL SERVICES | 1.00 |
IRIDIUM – SPECIAL SERVICE | 17.34 |
ISRAEL – FIXED | 0.08 |
ISRAEL – MOBILE | 0.32 |
ISRAEL – PALESTINE – FIXED | 0.83 |
ISRAEL – PALESTINE – MOBILE | 0.94 |
ITALY – FIXED | 0.93 |
ITALY – MOBILE | 0.93 |
IVORY COAST – ALL | 1.68 |
JAMAICA – FIXED | 1.04 |
JAMAICA – MOBILE | 1.04 |
JAPAN – FIXED | 0.10 |
JAPAN – MOBILE | 0.54 |
JAPAN-IP PHONE – ALL | 0.10 |
JORDAN – ALL | 0.54 |
KAZAKHSTAN – FIXED | 0.52 |
KAZAKHSTAN – MOBILE | 0.52 |
KENYA – ALL | 0.97 |
KIRIBATI – FIXED | 2.79 |
KIRIBATI – MOBILE | 2.79 |
KOREA REP – FIXED | 0.08 |
KOREA REP – MOBILE | 0.16 |
KOREA REP-DACOM – SS | 0.17 |
KOREA REP-KT-SPECIAL SERVICE | 0.08 |
KOREA-IP PHONE – ALL | 0.11 |
KOSOVO – ALL | 0.47 |
KUWAIT – FIXED | 0.39 |
KUWAIT – MOBILE | 0.52 |
KYRGYZSTAN – ALL | 0.75 |
LAOS – ALL | 0.19 |
LATVIA – FIXED | 3.05 |
LATVIA – MOBILE | 3.05 |
LEBANON – FIXED | 0.46 |
LEBANON – MOBILE | 0.85 |
LESOTHO – FIXED | 1.01 |
LESOTHO – MOBILE | 1.07 |
LIBERIA – FIXED | 1.28 |
LIBERIA – MOBILE | 1.41 |
LIBERIA-CELLCOM – MOBILE | 0.90 |
LIBERIA-COMIUM – MOBILE | 0.85 |
LIBERIA-MTN – MOBILE | 0.70 |
LIBYA – FIXED | 1.19 |
LIBYA – MOBILE | 1.58 |
LIECHTENSTEIN – ALL | 1.49 |
LITHUANIA – FIXED | 0.19 |
LITHUANIA – MOBILE | 0.64 |
LITHUANIA-PERSONAL – SS | 2.97 |
LUXEMBOURG – FIXED | 0.75 |
LUXEMBOURG – MOBILE | 0.95 |
MACAO – FIXED | 0.16 |
MACAO – MOBILE | 0.16 |
MACEDONIA – ALL | 1.55 |
MADAGASCAR – ALL | 2.31 |
MALAWI – ALL | 0.47 |
MALDIVES – ALL (*1) | 2.95 |
MALI – ALL | 1.30 |
MALTA – ALL | 0.50 |
MARIANA ISLANDS – ALL | 0.10 |
MARITIME COMM PARTNER – SS | 10.85 |
MARSHALL ISLANDS – ALL | 1.31 |
MARTINIQUE – ALL | 1.07 |
MAURITANIA – ALL | 1.85 |
MAURITIUS – ALL | 0.80 |
MAYOTTE – ALL | 1.55 |
MEXICO – FIXED | 0.33 |
MEXICO – GUADALAJARA – ALL | 0.08 |
MEXICO – LEON – ALL | 0.08 |
MEXICO – MEXICO CITY – ALL | 0.08 |
MEXICO – MOBILE | 0.61 |
MEXICO – MONTEREY – ALL | 0.08 |
MEXICO – PUEBLA – ALL | 0.08 |
MEXICO – SATELITTE | 0.35 |
MEXICO – TIJUANA – ALL | 0.08 |
MEXICO – TOLUCA – ALL | 0.08 |
MICRONESIA – ALL | 1.08 |
MOLDOVA – ALL | 1.12 |
MONACO – FIXED | 0.20 |
MONACO – MOBILE | 1.53 |
MONGOLIA – ALL | 0.35 |
MONTENEGRO – ALL | 1.63 |
MONTSERRAT – ALL | 0.83 |
MOROCCO – FIXED | 1.52 |
MOROCCO – MOBILE | 1.76 |
MOROCCO-MEDITEL – MOBILE | 1.58 |
MOROCCO-MT – MOBILE | 1.73 |
MOROCCO-WANA – FIXED | 1.52 |
MOROCCO-WANA – MOBILE | 1.64 |
MOZAMBIQUE – FIXED | 1.00 |
MOZAMBIQUE – MOBILE | 1.45 |
MYANMAR – FIXED | 1.25 |
MYANMAR – MOBILE | 1.25 |
NAMIBIA – FIXED | 0.49 |
NAMIBIA – MOBILE | 0.97 |
NAURU – ALL | 4.84 |
NEPAL – FIXED | 0.68 |
NEPAL – KATHMANDU – ALL | 0.68 |
NEPAL – MOBILE | 0.68 |
NEPAL-SPICE – MOBILE | 0.65 |
NETHERLANDS – FIXED | 0.91 |
NETHERLANDS – MOBILE | 0.91 |
NETHERLANDS ANTILLES – ALL | 0.60 |
NETHERLANDS-CALLMAX – MOBILE | 0.43 |
NEW CALEDONIA – ALL | 0.86 |
NEW ZEALAND – FIXED | 0.08 |
NEW ZEALAND – MOBILE | 0.79 |
NICARAGUA – FIXED | 0.68 |
NICARAGUA – MOBILE | 1.13 |
NIGER – ALL | 1.51 |
NIGERIA – ALL | 0.52 |
NIUE ISLAND – ALL | 3.57 |
NORFOLK ISLAND – ALL | 5.00 |
NORTH KOREA – ALL | 3.25 |
NORWAY – FIXED | 0.09 |
NORWAY – MOBILE | 0.88 |
NORWAY – SPECIAL SERVICE | 0.73 |
OMAN – FIXED | 0.56 |
OMAN – MOBILE | 1.36 |
PAKISTAN – FIXED | 0.27 |
PAKISTAN – MOBILE | 0.27 |
PALAU – ALL | 1.34 |
PALESTINE – FIXED | 0.86 |
PALESTINE – MOBILE | 0.94 |
PANAMA – FIXED | 0.18 |
PANAMA – MOBILE | 0.70 |
PAPUA NEW GUINEA – ALL | 2.84 |
PARAGUAY – FIXED | 0.25 |
PARAGUAY – MOBILE | 0.33 |
PERU – FIXED | 0.73 |
PERU – MOBILE | 0.73 |
PERU-LIMA – ALL | 0.21 |
PERU-RURAL – FIXED | 0.14 |
PHILIPPINES – ALL | 0.61 |
POLAND – FIXED | 0.09 |
POLAND – MOBILE | 0.82 |
PORTUGAL – FIXED | 0.08 |
PORTUGAL – MOBILE | 0.43 |
PORTUGAL – VODAFONE MOBILE | 2.22 |
PUERTO RICO – ALL | 0.07 |
QATAR – FIXED | 0.74 |
QATAR – MOBILE | 0.93 |
REUNION ISLAND – ALL | 1.55 |
ROMANIA – ALL | 0.11 |
RUSSIA OVERLAY – SPECIAL SERVICES | 0.16 |
RUSSIA FIXED | 0.34 |
RUSSIA MOBILE | 1.28 |
RUSSIA MOSCOW-ALL | 0.07 |
RUSSIA ST.PETERSBURG ALL | 0.09 |
RWANDA – FIXED | 0.69 |
RWANDA – MOBILE | 0.61 |
RWANDA-MTN – MOBILE | 0.55 |
SAN MARINO – ALL | 0.91 |
SAO TOME & PRINCIPE – ALL | 4.25 |
SAUDI ARABIA – FIXED | 0.47 |
SAUDI ARABIA – JEDDAH – ALL | 0.46 |
SAUDI ARABIA – MOBILE | 0.65 |
SAUDI ARABIA – RIYADH – ALL | 0.47 |
SAUDI ARABIA-MOBILY – MOBILE | 0.65 |
SAUDI ARABIA-ZAIN – MOBILE | 0.65 |
SENEGAL – ALL | 2.00 |
SERBIA – ALL | 1.55 |
SEYCHELLES – FIXED | 1.28 |
SEYCHELLES – MOBILE | 1.28 |
SEYCHELLES – SPECIAL SERVICES | 1.28 |
SIERRA LEONE – FIXED | 2.00 |
SIERRA LEONE-FREETOWN – FIXED | 1.99 |
SIERRA LEONE – MOBILE | 1.96 |
SINGAPORE – FIXED | 0.08 |
SINGAPORE – MOBILE | 0.08 |
SLOVAKIA – FIXED | 0.12 |
SLOVAKIA – MOBILE | 0.15 |
SLOVENIA – ALL | 1.00 |
SOLOMON ISLANDS – FIXED | 4.37 |
SOLOMON ISLANDS – MOBILE | 4.37 |
SOMALIA – ALL | 2.48 |
SOUTH AFRICA – FIXED | 0.15 |
SOUTH AFRICA – MOBILE | 0.20 |
SOUTH SUDAN – ALL | 2.25 |
SPAIN – FIXED | 0.95 |
SPAIN – MOBILE | 2.42 |
SPAIN – SPECIAL SERVICES | 0.95 |
SRI LANKA – FIXED | 0.53 |
SRI LANKA – MOBILE | 0.55 |
ST HELENA – ALL | 6.31 |
ST KITTS & NEVIS – ALL | 1.20 |
ST LUCIA – ALL | 1.05 |
ST PIERRE & MIQUELON – ALL | 1.67 |
ST VINCENT – ALL | 1.22 |
SUDAN – ALL | 1.50 |
SURINAM – FIXED | 1.04 |
SURINAM – MOBILE | 1.04 |
SWAZILAND – FIXED | 1.02 |
SWAZILAND – MOBILE | 1.02 |
SWEDEN – FIXED | 0.08 |
SWEDEN – MOBILE | 1.49 |
SWITZERLAND – CORP ACCESS SS | 0.10 |
SWITZERLAND – ALL | 1.90 |
SYRIA – ALL | 0.99 |
TAIWAN – FIXED | 0.08 |
TAIWAN – MOBILE | 0.31 |
TAJIKISTAN – ALL | 1.05 |
TANZANIA – ALL | 1.50 |
TELENOR CONNEXION – SS | 12.13 |
THAILAND-BANGKOK | 0.08 |
THAILAND – FIXED | 0.08 |
THAILAND – MOBILE | 0.08 |
THAILAND-ACE SAT – MOBILE | 0.08 |
THURAYA SATELLITE NTWK – MOBILE | 7.88 |
TOGO REP – ALL | 1.81 |
TONGA – ALL | 1.92 |
TRINIDAD & TOBAGO – FIXED | 0.50 |
TRINIDAD & TOBAGO – MOBILE | 0.61 |
TUNISIA – ALL | 2.75 |
TURKEY – FIXED | 0.15 |
TURKEY – ISTANBUL | 0.15 |
TURKEY – 444 SERVICES | 0.21 |
TURKEY – MOBILE | 0.88 |
TURKEY – NOMADIC SERVICES | 0.20 |
TURKEY – NORTHERN CYPRUS – MOBILE | 0.88 |
TURKEY – NORTHERN CYPRUS – FIXED | 0.28 |
TURKEY – AVEA MOBILE | 0.81 |
TURKEY – TELSIM MOBILE | 0.65 |
TURKEY – GLOBALSTAR | 0.15 |
TURKEY – TURKCELL MOBILE | 0.83 |
TURKMENISTAN – FIXED | 0.57 |
TURKMENISTAN – MOBILE | 0.57 |
TURKS & CAICOS ISLANDS – ALL | 1.15 |
TUVALU – ALL | 2.67 |
UGANDA – FIXED | 0.66 |
UGANDA – MOBILE | 0.64 |
UKRAINE – FIXED | 0.47 |
UKRAINE – MOBILE | 0.65 |
UNITED ARAB EMIRATES – FIXED | 0.81 |
UNITED ARAB EMIRATES – MOBILE | 0.81 |
UNITED KINGDOM – FIXED | 0.08 |
UNITED KINGDOM – MOBILE-HIGH TARIFF | 0.63 |
UNITED KINGDOM – MOBILE-H3G | 0.50 |
UNITED KINGDOM – MOBILE-O2 | 0.50 |
UNITED KINGDOM – MOBILE-ORANGE | 0.50 |
UNITED KINGDOM – MOBILE-T | 0.50 |
UNITED KINGDOM – MOBILE-VODAFONE | 0.50 |
UNITED KINGDOM – PAGER-MOBILE | 1.19 |
UNITED KINGDOM – NATIONAL-SS | 1.58 |
UNITED KINGDOM – PERSONAL NUM-SS | 1.58 |
UNITED KINGDOM – SPECIAL2-SS | 0.81 |
UNITED KINGDOM – SPECIAL-SS | 0.30 |
UNITED KINGDOM – GEOGRAPHIC | 2.34 |
URUGUAY – FIXED | 0.27 |
URUGUAY – MOBILE | 0.93 |
URUGUAY-CITIES | 0.27 |
US VIRGIN ISLANDS – ALL | 0.08 |
USA – ALL | 0.08 |
USA HIGH NPA – ALL | 0.14 |
UZBEKISTAN – FIXED | 0.38 |
UZBEKISTAN – MOBILE | 0.40 |
VANUATU – ALL | 2.31 |
VATICAN – ALL (ROME Prefix) | 0.93 |
VENEZUELA – FIXED | 0.08 |
VENEZUELA – MOBILE | 0.37 |
VIETNAM – ALL | 0.19 |
WALLIS & FUTUNA – ALL | 3.04 |
WESTERN SAMOA – ALL | 2.10 |
YEMEN – ALL | 0.78 |
ZAMBIA – ALL | 1.99 |
ZIMBABWE – FIXED | 0.85 |
ZIMBABWE – MOBILE | 2.29 |
(*1) Calls are charged in 60 second blocks